Casual Childcare Worker Hourly Pay Rates (2025)
Last updated: 10 Jan 2025
The wages and salaries of childcare workers in Australia are governed by the Children's Services Award, published by the Fair Work Commission. The Award outlines a number of rules and regulations pertaining to the relationship between childcare employers and employees, one of which being the minimum hourly pay rate of casual early childcare professionals.
Browse a breakdown of the hourly, overtime and shiftwork pay rates for casual childcare workers below.
Check the full-time and part-time childcare pay rates here.
Job Type (casual) | Classification | Time Period | Hourly pay rate | Overtime - Saturday (not shiftworkers) - first 2 hours | Overtime - Saturday (not shiftworkers) - after 2 hours | Saturday - shiftworkers | Sunday |
---|---|---|---|---|---|---|---|
Early Childhood Educator Wages | Level 3.1 | On commencement | $33.96 | $47.55 | $61.13 | $47.55 | $61.13 |
Level 3.2 | After 1 year* | $35.13 | $49.18 | $63.23 | $49.18 | $63.23 | |
Level 3.3 | After 2 years* | $36.24 | $50.73 | $65.23 | $50.73 | $65.23 | |
Level 3.4 (Diploma) | $38.24 | $53.53 | $68.83 | $53.53 | $68.83 | ||
Room Leader Wages (without Diploma) | Level 4A.1 | On commencement | $36.24 | $50.73 | $65.23 | $50.73 | $65.23 |
Level 4A.2 | After 1 year* | $36.74 | $51.43 | $66.13 | $51.43 | $66.13 | |
Level 4A.3 | After 2 years* | $37.24 | $52.13 | $67.03 | $52.13 | $67.03 | |
Level 4A.4 | After 3 years* | $37.76 | $52.87 | $67.97 | $52.87 | $67.97 | |
Level 4A.5 | After 4 years* | $38.26 | $53.57 | $68.87 | $53.57 | $68.87 | |
Room Leader Wages (with Diploma) | Level 4.1 | On commencement | $40.00 | $56.00 | $72.00 | $56.00 | $72.00 |
Level 4.2 | After 1 year* | $40.61 | $56.86 | $73.10 | $56.86 | $73.10 | |
Level 4.3 | After 2 years* | $41.21 | $57.70 | $74.18 | $57.70 | $74.18 | |
Assistant Director / Coordinator (without Diploma) | Level 5A.1 | On commencement | $41.83 | $58.56 | $75.29 | $58.56 | $75.29 |
Level 5A.2 | After 1 year* | $42.44 | $59.41 | $76.39 | $59.41 | $76.39 | |
Level 5A.3 | After 2 years* | $43.04 | $60.25 | $77.47 | $60.25 | $77.47 | |
Assistant Director / Coordinator (with Diploma) | Level 5.1 | On commencement | $41.83 | $58.56 | $75.29 | $58.56 | $75.29 |
Level 5.2 | After 1 year* | $42.44 | $59.41 | $76.39 | $59.41 | $76.39 | |
Level 5.3 | After 2 years* | $43.04 | $60.25 | $77.47 | $60.25 | $77.47 | |
Level 5.4 | $43.19 | $60.46 | $77.74 | $60.46 | $77.74 | ||
Director Wages (without Diploma or higher) | Level 6A.1 | On commencement | $48.24 | $67.53 | $86.83 | $67.53 | $86.83 |
Level 6A.2 | After 1 year* | $48.84 | $68.37 | $87.91 | $68.37 | $87.91 | |
Level 6A.3 | After 2 years* | $49.44 | $88.99 | $69.21 | $88.99 | $69.21 | |
Centre Director Wages (up to 39 children) | Level 6.1 | On commencement | $48.24 | $67.53 | $86.83 | $67.53 | $86.83 |
Level 6.2 | After 1 year* | $48.84 | $68.37 | $87.91 | $68.37 | $87.91 | |
Level 6.3 | After 2 years* | $49.44 | $69.21 | $88.99 | $69.21 | $88.99 | |
Centre Director Wages (up to 59 children) | Level 6.4 | On commencement | $51.28 | $71.79 | $92.30 | $71.79 | $92.30 |
Level 6.5 | After 1 year* | $51.75 | $72.45 | $93.15 | $72.45 | $93.15 | |
Level 6.6 | After 2 years* | $52.36 | $73.31 | $94.25 | $73.31 | $94.25 | |
Centre Director Wages (60 or more children) | Level 6.7 | On commencement | $52.99 | $74.18 | $95.38 | $74.18 | $95.38 |
Level 6.8 | After 1 year * | $53.60 | $75.04 | $96.48 | $75.04 | $96.48 | |
Level 6.9 | After 2 years* | $54.20 | $75.88 | $97.56 | $75.88 | $97.56 |
Updated 10 Jan 2025 to use the latest figures from the Fair Work Commission for the new 2024/25 financial year.
Recent job openings
No active job listings.
Would you like your job opening featured here? List for free now!