Childcare Apprentice Pay Rates
Childcare apprentices (children's services trainees) are paid based on their age, year of apprenticeship, and whether they completed Year 12. Rates start at $18.90 per hour, and adult apprentices earn from $23.62 per hour. Use the calculator below to find apprentice pay rates for 2026.
Apprentice pay rates
Choose a supported classification to see general award rates and estimated pay.
General rates only. Transitional rates, other awards and agreements are not calculated.
Check coverage and exclusions
General MA000120 rates only. Schedule I transitional and retained rates, including former Level 4A room leaders, are not calculated. Apprentice wage protection under clause 14.5(c), traineeships, supported wages, other awards and agreements are not calculated. Junior percentages shown apply only to CSE Levels 1 and 2 under age 19; CSE Levels 3 to 5 receive adult rates. Allowances and other entitlements may apply. Check the award before relying on a result.
Penalty & overtime rates (per hour)
Gross estimates exclude superannuation and additional entitlements. Weekly and annual estimates assume 38 hours per week and 52 weeks per year; casual hours are not guaranteed and these estimates do not include paid leave.
Children's Services Award (MA000120) — effective 1 Jul 2026. Source: Fair Work Commission. Read the official award and its conditions.
How childcare apprentice pay works
Under the Children's Services Award (MA000120), apprentice rates depend on age (16 and under, 17, or 18), apprenticeship year (1st year vs 2nd and subsequent years), and Year 12 completion. Adult apprentices are paid a separate, higher schedule.
Apprentice pay at a glance
- 16 and under, 1st year: from $18.90/hour
- 17 years, 1st year: from $21.60/hour
- 18 years, 1st year: from $24.30/hour
- Adult apprentice, 1st year: from $23.62/hour
Completing Year 12 lifts the second-year rate slightly. For qualified educator rates, see our childcare wages guide.
Childcare apprenticeships & traineeships
Looking to start an apprenticeship? Browse childcare jobs and traineeships across Australia.
Childcare apprentice pay FAQ
How much do childcare apprentices get paid?
Childcare apprentices are paid from $18.90 per hour, increasing with age and apprenticeship year. Adult apprentices start from $23.62 per hour under the Children's Services Award.
Does completing Year 12 affect apprentice pay?
Yes. Apprentices who completed Year 12 receive a slightly higher rate in their second and subsequent years.
What is the adult apprentice rate?
Adult apprentices are paid a higher schedule, starting from $23.62 per hour in the first year.
Full table of childcare apprentice award rates
Children's Services Award (MA000120) — effective 1 Jul 2026. Source: Fair Work Commission.
General MA000120 rates only. Schedule I transitional and retained rates, including former Level 4A room leaders, are not calculated. Apprentice wage protection under clause 14.5(c), traineeships, supported wages, other awards and agreements are not calculated. Junior percentages shown apply only to CSE Levels 1 and 2 under age 19; CSE Levels 3 to 5 receive adult rates. Allowances and other entitlements may apply. Check the award before relying on a result.
Read the official award and its conditions| Classification | Hourly pay rate | Sunday | Public holiday | Early morning shift | Afternoon shift | Rotating night shift | Permanent night shift | Saturday - shiftworkers | Overtime - Mon to Fri - first 2 hours | Overtime - Mon to Fri - after 2 hours | Overtime - Saturday (non-shiftworkers) - first 2 hours | Overtime - Saturday (non-shiftworkers) - after 2 hours | Overtime - Saturday (shiftworkers) - first 2 hours | Overtime - Saturday (shiftworkers) - after 2 hours |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Children's services apprentice - 1st year | $20.78 | $41.56 | $51.95 | $22.86 | $23.90 | $24.42 | $27.01 | $31.17 | $31.17 | $41.56 | $31.17 | $41.56 | $31.17 | $41.56 |
| Children's services apprentice - 2nd and subsequent years | $20.78 | $41.56 | $51.95 | $22.86 | $23.90 | $24.42 | $27.01 | $31.17 | $31.17 | $41.56 | $31.17 | $41.56 | $31.17 | $41.56 |
| Classification | Hourly pay rate | Sunday | Public holiday | Early morning shift | Afternoon shift | Rotating night shift | Permanent night shift | Saturday - shiftworkers | Overtime - Mon to Fri - first 2 hours | Overtime - Mon to Fri - after 2 hours | Overtime - Saturday (non-shiftworkers) - first 2 hours | Overtime - Saturday (non-shiftworkers) - after 2 hours | Overtime - Saturday (shiftworkers) - first 2 hours | Overtime - Saturday (shiftworkers) - after 2 hours |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Children's services apprentice - 1st year | $20.78 | $41.56 | $51.95 | $22.86 | $23.90 | $24.42 | $27.01 | $31.17 | $31.17 | $41.56 | $31.17 | $41.56 | $31.17 | $41.56 |
| Children's services apprentice - 2nd and subsequent years | $21.11 | $42.22 | $52.78 | $23.22 | $24.28 | $24.80 | $27.44 | $31.67 | $31.67 | $42.22 | $31.67 | $42.22 | $31.67 | $42.22 |
| Classification | Hourly pay rate | Sunday | Public holiday | Early morning shift | Afternoon shift | Rotating night shift | Permanent night shift | Saturday - shiftworkers | Overtime - Mon to Fri - first 2 hours | Overtime - Mon to Fri - after 2 hours | Overtime - Saturday (non-shiftworkers) - first 2 hours | Overtime - Saturday (non-shiftworkers) - after 2 hours | Overtime - Saturday (shiftworkers) - first 2 hours | Overtime - Saturday (shiftworkers) - after 2 hours |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Children's services apprentice - 1st year | $23.75 | $47.50 | $59.38 | $26.13 | $27.31 | $27.91 | $30.88 | $35.63 | $35.63 | $47.50 | $35.63 | $47.50 | $35.63 | $47.50 |
| Children's services apprentice - 2nd and subsequent years | $23.75 | $47.50 | $59.38 | $26.13 | $27.31 | $27.91 | $30.88 | $35.63 | $35.63 | $47.50 | $35.63 | $47.50 | $35.63 | $47.50 |
| Classification | Hourly pay rate | Sunday | Public holiday | Early morning shift | Afternoon shift | Rotating night shift | Permanent night shift | Saturday - shiftworkers | Overtime - Mon to Fri - first 2 hours | Overtime - Mon to Fri - after 2 hours | Overtime - Saturday (non-shiftworkers) - first 2 hours | Overtime - Saturday (non-shiftworkers) - after 2 hours | Overtime - Saturday (shiftworkers) - first 2 hours | Overtime - Saturday (shiftworkers) - after 2 hours |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Children's services apprentice - 1st year | $23.75 | $47.50 | $59.38 | $26.13 | $27.31 | $27.91 | $30.88 | $35.63 | $35.63 | $47.50 | $35.63 | $47.50 | $35.63 | $47.50 |
| Children's services apprentice - 2nd and subsequent years | $23.75 | $47.50 | $59.38 | $26.13 | $27.31 | $27.91 | $30.88 | $35.63 | $35.63 | $47.50 | $35.63 | $47.50 | $35.63 | $47.50 |
| Classification | Hourly pay rate | Sunday | Public holiday | Early morning shift | Afternoon shift | Rotating night shift | Permanent night shift | Saturday - shiftworkers | Overtime - Mon to Fri - first 2 hours | Overtime - Mon to Fri - after 2 hours | Overtime - Saturday (non-shiftworkers) - first 2 hours | Overtime - Saturday (non-shiftworkers) - after 2 hours | Overtime - Saturday (shiftworkers) - first 2 hours | Overtime - Saturday (shiftworkers) - after 2 hours |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Children's services apprentice - 1st year | $26.72 | $53.44 | $66.80 | $29.39 | $30.73 | $31.40 | $34.74 | $40.08 | $40.08 | $53.44 | $40.08 | $53.44 | $40.08 | $53.44 |
| Children's services apprentice - 2nd and subsequent years | $26.72 | $53.44 | $66.80 | $29.39 | $30.73 | $31.40 | $34.74 | $40.08 | $40.08 | $53.44 | $40.08 | $53.44 | $40.08 | $53.44 |
| Classification | Hourly pay rate | Sunday | Public holiday | Early morning shift | Afternoon shift | Rotating night shift | Permanent night shift | Saturday - shiftworkers | Overtime - Mon to Fri - first 2 hours | Overtime - Mon to Fri - after 2 hours | Overtime - Saturday (non-shiftworkers) - first 2 hours | Overtime - Saturday (non-shiftworkers) - after 2 hours | Overtime - Saturday (shiftworkers) - first 2 hours | Overtime - Saturday (shiftworkers) - after 2 hours |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Children's services apprentice - 1st year | $26.72 | $53.44 | $66.80 | $29.39 | $30.73 | $31.40 | $34.74 | $40.08 | $40.08 | $53.44 | $40.08 | $53.44 | $40.08 | $53.44 |
| Children's services apprentice - 2nd and subsequent years | $26.72 | $53.44 | $66.80 | $29.39 | $30.73 | $31.40 | $34.74 | $40.08 | $40.08 | $53.44 | $40.08 | $53.44 | $40.08 | $53.44 |
| Classification | Hourly pay rate | Sunday | Public holiday | Early morning shift | Afternoon shift | Rotating night shift | Permanent night shift | Saturday - shiftworkers | Overtime - Mon to Fri - first 2 hours | Overtime - Mon to Fri - after 2 hours | Overtime - Saturday (non-shiftworkers) - first 2 hours | Overtime - Saturday (non-shiftworkers) - after 2 hours | Overtime - Saturday (shiftworkers) - first 2 hours | Overtime - Saturday (shiftworkers) - after 2 hours |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Children's services apprentice - 1st year | $25.98 | $51.96 | $64.95 | $28.58 | $29.88 | $30.53 | $33.77 | $38.97 | $38.97 | $51.96 | $38.97 | $51.96 | $38.97 | $51.96 |
| Children's services apprentice - 2nd and subsequent years | $28.81 | $57.62 | $72.03 | $31.69 | $33.13 | $33.85 | $37.45 | $43.22 | $43.22 | $57.62 | $43.22 | $57.62 | $43.22 | $57.62 |
Rates effective 1 March 2026 (Fair Work Commission, MA000120). A guide only — confirm with the Fair Work Ombudsman.
Recent job openings
Nominated Supervisor
Salary
$38.00 - $42.00 / hourDo you love being active and enjoy having fun at work? This is the job for you! At Cubby OOSH, we are looking for Qualified and...
Early Childhood Educator
Salary
$37.69 - $46.99 / hourDiploma Qualified Early Childhood Educator - Full Time Full time role, with a salary range of $37.69 to $46.99 Alpine Children’s...
Early Childhood Educator
Salary
$32.00 - $42.00 / hourAbout Us Cubbyhouse Childcare is a safe, friendly and nurturing environment where your child has the opportunity to explore...
OOSH Coordinator
Salary
$48.00 - $55.00 / hourIf you are looking to step up in your career, this is the perfect opportunity. Join a supportive team environment that values...